Demographics
Population
Population Growth by Decennial Census
The U.S. Census Bureau estimates that Nixa’s population on July 1, 2022 was 24,749. Below is a table of Nixa’s population and growth from 1970 to 2020.
For a closer look at Nixa’s population demographics, visit Census.gov
Year | Population | Growth % |
1970 | 1,636 | |
1980 | 2,662 | 62.70% |
1990 | 4,707 | 76.80% |
2000 | 12,124 | 157.57% |
2010 | 19,022 | 56.8% |
2020 | 23,257 | 22.26% |
More Data and Info
Employers
2021 Top 10 Employers in Nixa
Rank & Employer Name | # of Full-Time Employees | % of Total City Employment |
---|---|---|
1. Nixa Public Schools | 705 | 12.37% |
2. City of Nixa | 151 | 2.65% |
3. Diversified | 140 | 2.46% |
4. Walmart | 100 | 1.75% |
5. Nixa Hardware | 82 | 1.44% |
6. Total Highspeed | 73 | 1.28% |
7. Price Cutter | 71 | 1.25% |
8. Ample Industries | 70 | 1.23% |
9. Alliance Bus Company | 69 | 1.21% |
10. Nixa Nursing & Rehab | 68 | 1.19% |
Schools
Dec. 2022 School System Enrollment
Grade Level | # of Schools | # of Students |
---|---|---|
Pre-school | 1 | 265 |
Elementary (K-4) | 5 | 2,435 |
Intermediate (5-6) | 2 | 1,016 |
Junior High (7-8) | 1 | 1,060 |
High School (9-12) | 1 | 1,942 |
Total: | 9 | 6,718 |